Model: SV02
Metal
| Metal | Yellow gold |
Stone
| Stone type | Cubic Zirconia |
| Number of stones | 14 |
| Cut | Round |
| Position | Main |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 8 |
| Cut | Round |
| Mass | 0.009 ct |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 4 |
| Cut | Round |
| Mass | 0.015 ct |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 2 |
| Cut | Round |
| Mass | 0.019 ct |
Weeding band
| Width | 4 |
| Ring shape | D-Shaped |
| Surface | Polished |
We were never satisfied with the generally accepted standards. That is why we have added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and parameter certainty give us the feeling of complete satisfaction when setting them in the crown.